TI 2026 Standings
Every team's series record from the Swiss-system group stage, plus the qualification status for the playoff bracket. Updated from OpenDota every 6 hours. The “as of” timestamp below shows the cache age.
Group Stage
Current standings
| Seed | Team | Region | W-L | Game Diff | Avg Time | Status |
|---|---|---|---|---|---|---|
| 1 | Team SpiritFavorite | EU | 8-5 | +77 | 46:09 | Qualified |
| 2 | OGFavorite | SEA | 5-0 | +184 | 46:28 | Qualified |
| 3 | Aurora GamingFavorite | CIS | 5-1 | +75 | 43:25 | Qualified |
| 4 | Team LiquidFavorite | EU | 5-3 | +96 | 44:20 | Qualified |
| 5 | TEAM VISIONFavorite | EU | 5-3 | +41 | 49:40 | Qualified |
| 6 | Team Yandex | CIS | 5-5 | +34 | 43:46 | Qualified |
| 7 | Xtreme GamingFavorite | CN | 4-1 | +86 | 42:52 | Qualified |
| 8 | Iron WingFavorite | EU | 4-5 | +8 | 47:07 | Qualified |
| 9 | LGD Gaming | SA | 3-3 | +33 | 53:12 | Qualified |
| 10 | Vici Gaming | CN | 3-3 | -1 | 48:38 | Qualified |
| 11 | Nigma Galaxy | EU | 3-5 | -96 | 52:01 | Qualified |
| 12 | Team FalconsFavorite | EU | 3-5 | -131 | 48:00 | Qualified |
| 13 | BoomBoys | CIS | 3-7 | -25 | 44:46 | Qualified |
| 14 | Team Resilience | CN | 2-4 | -116 | 44:35 | Eliminated |
| 15 | GamerLegion | NA | 1-5 | -132 | 43:52 | Eliminated |
| 16 | HULIGANI | EU | 0-4 | -133 | 44:56 | Eliminated |
How the group stage works
The 16 TI 2026 teams play a Swiss-system bracket over 4 days (Aug 13-16). Teams are paired against opponents with the same series record each round; matches are best-of-3. Teams that win 3 series advance to the upper bracket of the playoffs; teams that lose 3 series are eliminated. Teams stuck at 2-2 after 4 rounds play a 5th round to determine the upper/lower bracket split.
8
Teams advance to the playoff bracket (Aug 20-23)
8
Teams eliminated at the end of the group stage
$1.6M
Total prize pool, 45% to the champion
Source: OpenDota league 19719. Standings reflect all completed series; in-progress series are excluded.